From the college's official website and the State CET Cell, collected on 15/11/2026. Our team has not verified these details yet.
Established in 1854 as the Poona Engineering Class and Mechanical School and later known as College of Engineering, Pune (COEP). By a Government of Maharashtra notification dated 21/06/2022 it became a unitary public technological university.
Fees per year for academic year 2026–27, by quota.
| Course | Seats | CAP quota | Institute quota | Exam |
|---|---|---|---|---|
| Civil Engineering | 150 | — | — | MHT CET |
| Computer Science and Engineering | 300 | — | — | MHT CET |
| Electrical Engineering | 150 | — | — | MHT CET |
| Electronics and Telecommunication Engg | 150 | — | — | MHT CET |
| Instrumentation and Control Engineering | 60 | — | — | MHT CET |
| Mechanical Engineering | 150 | — | — | MHT CET |
| Manufacturing Science and Engineering | 75 | — | — | MHT CET |
| Metallurgy and Material Technology | 75 | — | — | MHT CET |
| Artificial Intelligence and Machine Learning | 75 | — | — | MHT CET |
TFWS seats: tuition fee waived — you pay development and other fees only.
Estimate only. Examination, development, deposit and other fees are additional, and fees may increase each year. Please confirm with the college.
Approximate estimate using the standard EMI formula. Banks may apply a moratorium (study) period, processing fees and a different interest rate.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college.
Placement figures will be added once the college shares them.
Video coming soon Videos for this college are coming soon.
Shown for your category (VJ / DT (A)). Amounts are indicative.
No scholarship is listed for this category yet. Ask our team on WhatsApp.
Fees for this college are not listed yet.
For CAP admission, VJ / DT (A) category. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 99.37 | 99.45 | 99.45 | 99.39 |
| OBC | 99.24 | — | 99.30 | — |
| SEBC | 98.97 | — | — | — |
| SC | 96.35 | — | — | — |
| ST | 84.21 | — | — | — |
| VJ / DT (A) (you) | 97.21 | — | 96.66 | — |
| NT-B | 98.07 | 98.21 | — | — |
| NT-C | 98.90 | 97.79 | — | — |
| NT-D | 98.92 | 98.82 | — | — |
| EWS | 98.11 | — | — | — |
| TFWS | 99.10 | — | — | — |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.