From the college's official website and the State CET Cell, collected on 15/11/2026. Our team has not verified these details yet.
Run by Navsahyadri Education Society and established in 2010 at Naigaon, Tal. Bhor, Pune district. Autonomous institute affiliated to Savitribai Phule Pune University.
Courses and sanctioned intake from official sources.
| Course | Seats |
|---|---|
| Civil Engineering | 30 |
| Computer Engineering | 240 |
| Electrical Engineering | 60 |
| Electronics and Telecommunication Engg | 60 |
| Mechanical Engineering | 60 |
| Artificial Intelligence and Machine Learning | 180 |
| Artificial Intelligence and Data Science | 120 |
TFWS seats: tuition fee waived — you pay development and other fees only.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college.
Placement figures will be added once the college shares them.
Shown for your category (SC). Amounts are indicative.
No scholarship is listed for this category yet. Ask our team on WhatsApp.
Fees for this college are not listed yet.
For CAP admission, SC category. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 71.59 | 68.93 | 72.92 | 72.04 |
| OBC | 68.30 | 65.81 | 69.78 | 70.34 |
| SEBC | 68.94 | 71.13 | 70.73 | — |
| SC (you) | 49.87 | 54.87 | 65.81 | 65.48 |
| ST | — | 54.87 | 71.48 | 66.56 |
| VJ / DT (A) | 62.84 | — | — | — |
| NT-B | 55.66 | 66.10 | — | 67.35 |
| NT-C | 67.32 | 66.34 | 71.49 | — |
| NT-D | 71.29 | 65.63 | 70.41 | — |
| EWS | 4.72 | — | — | — |
| TFWS | 74.55 | — | — | — |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.
Written by students on this website and checked by our team before they appear.
No reviews yet. Studied here? Be the first to write one.
Studied here? Share your experience with other students. Log in to write a review