From the college's official website and the State CET Cell, collected on 14/11/2026. Our team has not verified these details yet.
Terna Engineering College at Nerul, Navi Mumbai is run by the Terna Public Charitable Trust and is affiliated to the University of Mumbai. Its first engineering programmes were approved in 1991-92 and it is a private self-financed, non-minority, co-educational institute.
Fees per year for academic year 2026–27, by quota.
| Course | Seats | CAP quota | Institute quota | Exam |
|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
| Computer Engineering | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
| Electronics and Telecommunication Engineering | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
| Information Technology | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
| Mechanical Engineering | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
| Mechatronics Engineering | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
| Electronics Engineering | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
| Civil Engineering | — | — | — | MHT-CET (65% of sanctioned intake); JEE Main / All India (15%); Institute level seats (20%) |
TFWS seats: tuition fee waived — you pay development and other fees only.
Estimate only. Examination, development, deposit and other fees are additional, and fees may increase each year. Please confirm with the college.
Approximate estimate using the standard EMI formula. Banks may apply a moratorium (study) period, processing fees and a different interest rate.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college, 2025 batch.
| Batch | Placed | Median | Average | Highest |
|---|---|---|---|---|
| 2025 | — | ₹3.66 LPA | — | — |
Shown for your category (NT-C). Amounts are indicative.
No scholarship is listed for this category yet. Ask our team on WhatsApp.
What you would pay per year after the fee waiver you qualify for.
No fee waiver applies for this choice — you pay the full fee.
Estimate only. The college's fee letter and the scholarship sanction are final.
For CAP admission, NT-C category. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 93.45 | 92.56 | 93.83 | 93.13 |
| OBC | 92.21 | 90.97 | 91.66 | — |
| SEBC | 91.14 | 91.48 | — | 92.53 |
| SC | 89.53 | 91.23 | — | 91.79 |
| ST | 66.09 | 62.60 | 88.89 | — |
| VJ / DT (A) | 86.27 | 86.67 | — | — |
| NT-B | 91.01 | 89.68 | — | — |
| NT-C (you) | 90.97 | — | — | — |
| NT-D | 90.91 | 90.79 | — | — |
| EWS | 81.93 | — | — | — |
| TFWS | 94.34 | — | 97.16 | — |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.