From the college's official website and the State CET Cell, collected on 14/11/2026. Our team has not verified these details yet.
G V Acharya Institute of Engineering & Technology, Shelu was established in 2009 and is run by Leela Education Society. It is a private unaided, non-minority institute affiliated to the University of Mumbai and approved by AICTE.
Fees per year for academic year 2026–27, by quota.
| Course | Seats | CAP quota | Institute quota | Exam |
|---|---|---|---|---|
| Computer Engineering | — | — | — | MHT-CET, JEE Main |
| Computer Science & Engineering (IoT, Cyber Security & Blockchain Technology) | 60 | — | — | MHT-CET, JEE Main |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 60 | — | — | MHT-CET, JEE Main |
| Civil Engineering | 30 | — | — | MHT-CET, JEE Main |
| Mechanical Engineering | 30 | — | — | MHT-CET, JEE Main |
| Computer Science & Information Technology | 30 | — | — | MHT-CET, JEE Main |
TFWS seats: tuition fee waived — you pay development and other fees only.
Estimate only. Examination, development, deposit and other fees are additional, and fees may increase each year. Please confirm with the college.
Approximate estimate using the standard EMI formula. Banks may apply a moratorium (study) period, processing fees and a different interest rate.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college.
Shown for your category (SC). Amounts are indicative.
No scholarship is listed for this category yet. Ask our team on WhatsApp.
What you would pay per year after the fee waiver you qualify for.
No fee waiver applies for this choice — you pay the full fee.
Estimate only. The college's fee letter and the scholarship sanction are final.
For CAP admission, SC category. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 74.55 | 65.16 | 66.25 | 74.74 |
| OBC | 70.89 | 52.12 | — | — |
| SEBC | 58.13 | — | — | — |
| SC (you) | 56.56 | 52.97 | 65.48 | 67.25 |
| ST | — | 47.82 | 62.83 | — |
| VJ / DT (A) | — | 54.26 | — | — |
| NT-B | — | 65.29 | — | — |
| NT-D | — | 57.00 | — | — |
| EWS | 50.84 | — | 75.22 | — |
| TFWS | 78.60 | 72.50 | — | — |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.