From the college's official website and the State CET Cell, collected on 14/11/2026. Our team has not verified these details yet.
G V Acharya Institute of Engineering & Technology, Shelu was established in 2009 and is run by Leela Education Society. It is a private unaided, non-minority institute affiliated to the University of Mumbai and approved by AICTE.
Fees per year for academic year 2026–27, by quota.
| Course | Seats | CAP quota | Institute quota | Exam |
|---|---|---|---|---|
| Computer Engineering | — | — | — | MHT-CET, JEE Main |
| Computer Science & Engineering (IoT, Cyber Security & Blockchain Technology) | 60 | — | — | MHT-CET, JEE Main |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 60 | — | — | MHT-CET, JEE Main |
| Civil Engineering | 30 | — | — | MHT-CET, JEE Main |
| Mechanical Engineering | 30 | — | — | MHT-CET, JEE Main |
| Computer Science & Information Technology | 30 | — | — | MHT-CET, JEE Main |
TFWS seats: tuition fee waived — you pay development and other fees only.
Estimate only. Examination, development, deposit and other fees are additional, and fees may increase each year. Please confirm with the college.
Approximate estimate using the standard EMI formula. Banks may apply a moratorium (study) period, processing fees and a different interest rate.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college.
Pick your category to see the scholarships you can get.
What you would pay per year after the fee waiver you qualify for.
Estimate only. The college's fee letter and the scholarship sanction are final.
For CAP admission. Pick your category above to see only what you need. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 60.58 | 30.38 | 67.30 | 70.73 |
| OBC | 44.15 | 44.15 | 42.16 | 54.26 |
| SEBC | — | 39.46 | — | — |
| SC | 10.93 | — | — | — |
| ST | — | 27.27 | 51.25 | — |
| VJ / DT (A) | — | — | 63.49 | 60.68 |
| NT-C | — | — | 52.69 | — |
| EWS | 71.53 | — | — | — |
| TFWS | 60.68 | 35.59 | — | — |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.