From the University of Mumbai list of affiliated colleges dated 25/05/2022. Fees, hostel and placements are not in that list. Our team has not verified these details yet.
Courses and sanctioned intake as given in the University of Mumbai list dated 25/05/2022.
| Course | Seats |
|---|---|
| Bachelor of Arts (B.A.) | 240 |
| B.M.M (English) | 120 |
| B.A in Film Television and New media production | 60 |
| Bachelor of Commerce (B.Com) | 240 |
| Bachelor of Commerce (Accounting and Finance) | 300 |
| Bachelor of Commerce (Banking and Insurance) | 120 |
| Bachelor of Commerce (Financial Markets) | 120 |
| B.M.S. | 300 |
| M.A (Business Economics) | 60 |
| M.Com. (Business Management) | 72 |
| M.Com (Advance Accountancy) | 120 |
| M.Sc. Information Technology | 40 |
| B.Com. (Transport Management) | 60 |
| Bachelor of Science (Information Technology) (B.Sc.I.T) | 120 |
Written by students on this website and checked by our team before they appear.
No reviews yet. Studied here? Be the first to write one.
Studied here? Share your experience with other students. Log in to write a review