From the University of Mumbai list of affiliated colleges dated 25/05/2022. Fees, hostel and placements are not in that list. Our team has not verified these details yet.
Courses and sanctioned intake as given in the University of Mumbai list dated 25/05/2022.
| Course | Seats |
|---|---|
| Bachelor of Arts (B.A.) | 360 |
| B.M.M (English) | 120 |
| B.M.M (Marathi) | 60 |
| Bachelor of Commerce (B.Com) | 600 |
| Bachelor of Commerce | — |
| Master of Arts (Communication and Journalism) | 60 |
| M.A (Philosophy) | 60 |
| M.A (Hindi) | 60 |
| M.A (English) | 60 |
| Bachelor of Commerce (Banking and Insurance) | 120 |
| Bachelor of Commerce (Financial Markets) | 60 |
| Bachelor of Management Studies (B.M.S) | 240 |
| M.A (Business Economics) | 60 |
| M.A (Psychology) | 60 |
| M.A. (Entertainment Media and Advertising) | 60 |
| M.A (History) | 60 |
| Ph.D. Hindi | — |
| Ph.D. Philosophy | 5 |
| M.Com. (Business Management) | 60 |
| M.Com (Advance Accountancy) | 60 |
| Ph.D Commerce | — |
Written by students on this website and checked by our team before they appear.
No reviews yet. Studied here? Be the first to write one.
Studied here? Share your experience with other students. Log in to write a review