From the college's official website and the State CET Cell, collected on 14/11/2026. Our team has not verified these details yet.
New Horizon Institute of Technology and Management (NHITM), Thane (West) began in 2014 under the New Horizon Education Society. It is an autonomous institute affiliated to the University of Mumbai, approved by AICTE and DTE Maharashtra, and NAAC 'A' grade accredited.
Fees per year for academic year 2026–27, by quota.
| Course | Seats | CAP quota | Institute quota | Exam |
|---|---|---|---|---|
| Computer Engineering | 180 | — | — | MHT CET |
| Artificial Intelligence & Data Science | 120 | — | — | MHT CET |
| Computer Science & Design | 60 | — | — | MHT CET |
| Information Technology | 60 | — | — | MHT CET |
| Civil Engineering | 60 | — | — | MHT CET |
| Mechanical Engineering | 30 | — | — | MHT CET |
| Mechatronics Engineering | 30 | — | — | MHT CET |
TFWS seats: tuition fee waived — you pay development and other fees only.
Estimate only. Examination, development, deposit and other fees are additional, and fees may increase each year. Please confirm with the college.
Approximate estimate using the standard EMI formula. Banks may apply a moratorium (study) period, processing fees and a different interest rate.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college.
Pick your category to see the scholarships you can get.
What you would pay per year after the fee waiver you qualify for.
Estimate only. The college's fee letter and the scholarship sanction are final.
For CAP admission. Pick your category above to see only what you need. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 86.30 | 83.45 | 84.41 | 85.65 |
| OBC | 84.47 | 80.78 | — | — |
| SEBC | 81.31 | 74.76 | — | — |
| SC | 81.50 | 76.70 | — | — |
| ST | — | 31.00 | 68.93 | 52.87 |
| VJ / DT (A) | 70.73 | — | 84.41 | — |
| NT-B | 81.33 | 76.45 | — | — |
| NT-C | 76.69 | 79.59 | — | 81.22 |
| NT-D | 75.97 | — | — | — |
| EWS | 26.17 | 74.65 | 80.50 | 83.45 |
| TFWS | 86.56 | 80.78 | — | — |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.