From the college's official website and the State CET Cell, collected on 14/11/2026. Our team has not verified these details yet.
Un-aided, non-autonomous, non-minority engineering college at Navghar, Bhayandar (East), Thane district, with courses under the University of Mumbai (as listed by the State CET Cell).
Fees per year for academic year 2026–27, by quota.
| Course | Seats | CAP quota | Institute quota | Exam |
|---|---|---|---|---|
| Computer Engineering | 120 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
| Information Technology | 60 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
| Electrical Engineering (Electronics and Power) | 30 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
| Mechanical and Automation Engineering | 30 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
| Artificial Intelligence and Machine Learning | 60 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
| Civil Engineering and Planning | 30 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
| Electronics and Biomedical Engineering | 30 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
| Artificial Intelligence and Data Science | 60 | — | — | MHT-CET, JEE Main (State CET Cell CAP) |
TFWS seats: tuition fee waived — you pay development and other fees only.
Estimate only. Examination, development, deposit and other fees are additional, and fees may increase each year. Please confirm with the college.
Approximate estimate using the standard EMI formula. Banks may apply a moratorium (study) period, processing fees and a different interest rate.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college.
Placement figures will be added once the college shares them.
Pick your category to see the scholarships you can get.
Fees for this college are not listed yet.
For CAP admission. Pick your category above to see only what you need. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 81.02 | 78.08 | 80.54 | 85.35 |
| OBC | 76.10 | 55.77 | 75.24 | — |
| SEBC | 52.15 | 78.87 | 68.63 | — |
| SC | 71.49 | 62.93 | — | — |
| ST | — | 56.24 | — | — |
| VJ / DT (A) | 55.47 | 51.25 | — | — |
| NT-B | 59.81 | — | — | — |
| NT-C | 50.97 | — | — | — |
| NT-D | — | 72.06 | — | — |
| TFWS | 80.56 | 75.61 | 81.67 | — |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.