From the University of Mumbai list of affiliated colleges dated 25/05/2022. Fees, hostel and placements are not in that list. Our team has not verified these details yet.
Courses and sanctioned intake as given in the University of Mumbai list dated 25/05/2022.
| Course | Seats |
|---|---|
| Master of Science (M.Sc.) Degree Course | 120 |
| Master of Commerce (M.Com) | 120 |
| M.A (English) | 1 |
| M.A (Marathi) | 1 |
| M.A (Economics) | 60 |
| Bachelor of Arts (B.A.) | 360 |
| Master of Arts (M.A) | 120 |
| Bachelor of Commerce (B.Com) | 480 |
| Bachelor of Commerce (Accounting and Finance) | 1 |
| B.M.S. | 60 |
| Bachelor of Science (B.Sc.) | 240 |
| M.A (Honours) in Sociology | 60 |
| M.A (Hindi) | 60 |
| Ph.D. Marathi | — |
| Ph.D. Commerce | — |
| Ph.D Commerce | — |
| M.Sc. Biotechnology | 20 |
| Bachelor of Science (Information Technology) (B.Sc.I.T) | 60 |
Written by students on this website and checked by our team before they appear.
No reviews yet. Studied here? Be the first to write one.
Studied here? Share your experience with other students. Log in to write a review