From the University of Mumbai list of affiliated colleges dated 25/05/2022. Fees, hostel and placements are not in that list. Our team has not verified these details yet.
Courses and sanctioned intake as given in the University of Mumbai list dated 25/05/2022.
| Course | Seats |
|---|---|
| Bachelor of Commerce (B.Com) | 240 |
| Bachelor of Arts (B.A.) | 122 |
| Bachelor of Science (B.Sc.) | 240 |
| M.Sc. Physics | — |
| Bachelor of Mass Media (B.M.M) | 120 |
| B.A in Film Television and New media production | 60 |
| Bachelor of Commerce (Accounting and Finance) | 180 |
| Bachelor of Commerce (Banking and Insurance) | 120 |
| M.A Programme in Entertainment, Media and Advertising | 60 |
| M.A (Business Economics) | 60 |
| Bachelor of Management Studies (B.M.S) | 180 |
| Bachelor of Science (B.Sc.) (Computer Science) | 120 |
| Bachelor of Science (Information Technology) (B.Sc.I.T) | 180 |
| Bachelor of Science (Bio-Technology) | 35 |
| M.Com (Advance Accountancy) | 60 |
| M.Com (Banking & Finance) | 60 |
| M.Sc. Biotechnology | 20 |
| M.Sc. Computer Science | 40 |
Written by students on this website and checked by our team before they appear.
No reviews yet. Studied here? Be the first to write one.
Studied here? Share your experience with other students. Log in to write a review