From the college's official website and the State CET Cell, collected on 14/11/2026. Our team has not verified these details yet.
Engineering college at Chandhai near Bhivpuri Road station, Karjat taluka, run by Saraswati Education Society and affiliated to the University of Mumbai.
Fees per year for academic year 2026–27, by quota.
| Course | Seats | CAP quota | Institute quota | Exam |
|---|---|---|---|---|
| Computer Engineering | 60 | — | — | MHT CET |
| Information Technology | 60 | — | — | MHT CET |
| Artificial Intelligence and Machine Learning | 60 | — | — | MHT CET |
| Data Science | 30 | — | — | MHT CET |
| Internet of Things | 30 | — | — | MHT CET |
| Robotics and Automation | 30 | — | — | MHT CET |
| Mechanical Engineering | 60 | — | — | MHT CET |
| Electrical Engineering | 30 | — | — | MHT CET |
| Civil Engineering | 30 | — | — | MHT CET |
TFWS seats: tuition fee waived — you pay development and other fees only.
Estimate only. Examination, development, deposit and other fees are additional, and fees may increase each year. Please confirm with the college.
Approximate estimate using the standard EMI formula. Banks may apply a moratorium (study) period, processing fees and a different interest rate.
Closing MHT CET percentile from the official CET Cell lists. Your category is highlighted.
As reported by the college, 2025 batch.
| Batch | Placed | Median | Average | Highest |
|---|---|---|---|---|
| 2025 | — | ₹3.8 LPA | — | — |
Pick your category to see the scholarships you can get.
What you would pay per year after the fee waiver you qualify for.
Estimate only. The college's fee letter and the scholarship sanction are final.
For CAP admission. Pick your category above to see only what you need. Keep originals with you — we work from scans.
| Category | CAP Round 1 | CAP Round 2 | CAP Round 3 | CAP Round 4 |
|---|---|---|---|---|
| Open | 84.00 | 77.74 | 78.35 | 80.32 |
| OBC | 80.54 | 66.12 | 68.50 | 77.45 |
| SEBC | 73.90 | 78.89 | 55.77 | 59.08 |
| SC | 73.29 | 68.63 | 71.41 | — |
| ST | — | 69.46 | — | — |
| NT-B | 51.72 | — | — | — |
| NT-D | 70.70 | 66.25 | — | — |
| EWS | 49.77 | — | 32.61 | 82.04 |
| TFWS | 82.14 | 80.78 | 82.04 | 46.73 |
Source: official CET Cell cut-off lists (2026):Round 1 PDFRound 2 PDFRound 3 PDFRound 4 PDF
“—” means no seat was allotted to that category in that round.